627 lines
43 KiB
Plaintext
627 lines
43 KiB
Plaintext
|
,mention,entity_id,entity_name,class_prediction,predicted_name
|
||
|
0,DOT NET,497,.NET Framework,579,Unix|BSD|*
|
||
|
2,Dot net - FW 4,497,.NET Framework,368,VB.NET
|
||
|
3,.Net 4.7.1 Enterprise Lib,497,.NET Framework,368,VB.NET
|
||
|
11,.NET,497,.NET Framework,579,Unix|BSD|*
|
||
|
13,.Net 4.5.2 Enterprise Lib,497,.NET Framework,368,VB.NET
|
||
|
40,APACHE LOG4NET,483,.NET Framework|log4net,394,Java|Log4j
|
||
|
41,LOG4NET,483,.NET Framework|log4net,394,Java|Log4j
|
||
|
42,Magik,484,.NET Framework|Magick.NET,533,YAML
|
||
|
43,WCF,485,.NET Framework|Windows Communication Foundation (WCF),486,.NET Framework|Windows Workflow Foundation (WF)
|
||
|
45,WWF,486,.NET Framework|Windows Workflow Foundation (WF),443,OS/2
|
||
|
47,Ejes,1,(E)JES,101,Microsoft Dynamics AX
|
||
|
48,(UNIRITA) A-AUTO 7.2.2,2,A-Auto Job Scheduling Software,299,AutoIt
|
||
|
50,Active Directoy,498,Active Directory (AD),40,Connect Direct
|
||
|
54,APSX,592,Active Server Pages (ASP)|*,609,IIS|*
|
||
|
69,Andriod,418,Android,586,PHP|*
|
||
|
71,Apache Active Queue,6,Apache ActiveMQ,259,Apache HTTP Server
|
||
|
72,MQ Apache Active Queue,6,Apache ActiveMQ,81,IBM Websphere MQ
|
||
|
75,cordova-android,501,Apache Cordova,418,Android
|
||
|
77,Hive,8,Apache Hive,177,SAP NetWeaver Business Warehouse
|
||
|
99,solr,11,Apache Solr,375,Apache Lucene
|
||
|
135,ADF,13,Application Development Facility (ADF),130,Oracle ADF
|
||
|
144,WLS 10.2,600,Oracle WebLogic Server|*,442,OpenVMS
|
||
|
149,BEA WLS,600,Oracle WebLogic Server|*,442,OpenVMS
|
||
|
152,Weblogic 12c,600,Oracle WebLogic Server|*,582,C#|*
|
||
|
160,WLE,600,Oracle WebLogic Server|*,443,OS/2
|
||
|
168,Web Logic,600,Oracle WebLogic Server|*,97,MarkLogic DB
|
||
|
174,BEA WLE,600,Oracle WebLogic Server|*,443,OS/2
|
||
|
175,WLS 10,600,Oracle WebLogic Server|*,442,OpenVMS
|
||
|
176,WLS,600,Oracle WebLogic Server|*,442,OpenVMS
|
||
|
189,brain script,302,Brainscript,369,VBScript
|
||
|
190,BRAINScript,302,Brainscript,367,TypeScript
|
||
|
191,Business Intelligence and Reporting Tools,21,Business Intelligence and Reporting Tools (BIRT),133,Oracle Business Intelligence
|
||
|
192,Actuate Report Server,21,Business Intelligence and Reporting Tools (BIRT),42,Crystal Reports
|
||
|
194,CSHARP,582,C#|*,87,Informatica PowerCenter
|
||
|
218,WinFrame,30,Citrix Virtual Apps and Desktops,443,OS/2
|
||
|
221,METAFRAME,30,Citrix Virtual Apps and Desktops,406,JavaScript|AngularJS
|
||
|
225,Presentation Server,30,Citrix Virtual Apps and Desktops,541,File Server
|
||
|
226,NETSCALER-1.5,563,Citrix ADC,273,Netscape Enterprise Server (NES)
|
||
|
227,NETSCALER-11.,563,Citrix ADC,273,Netscape Enterprise Server (NES)
|
||
|
228,Citrix SD-WAN,563,Citrix ADC,30,Citrix Virtual Apps and Desktops
|
||
|
229,NetScaler SD-WAN,563,Citrix ADC,273,Netscape Enterprise Server (NES)
|
||
|
231,NetScaler ADC,563,Citrix ADC,272,Netscape Application Server (NAS)
|
||
|
236,NetScaler SDX,291,Citrix ADC SDX,273,Netscape Enterprise Server (NES)
|
||
|
240,Provisioning Services 7.15.8,32,Citrix Provisioning,538,Device Provisioning Engines (DPE)
|
||
|
241,Citrix PVS,32,Citrix Provisioning,30,Citrix Virtual Apps and Desktops
|
||
|
243,CLISTS,309,CLIST,329,IBM i Control Language (CL)
|
||
|
253,CFML,311,ColdFusion Markup Language (CFML),316,eXtensible HyperText Markup Language (XHTML)
|
||
|
254,ColdFusion Markup Language,311,ColdFusion Markup Language (CFML),37,Coldfusion
|
||
|
255,Sterling Connect,40,Connect Direct,542,General Ledger
|
||
|
264,Cormerstone,41,Cornerstone software,516,Compopent Object Model (COM)
|
||
|
265,Cornerstone,41,Cornerstone software,370,Visual Basic
|
||
|
279,DB2 UDB,43,DB2,517,Common Object Request Broker Architecture (CORBA)
|
||
|
282,DB2-UDB,43,DB2,365,TCL
|
||
|
291,DB2/UDB,43,DB2,365,TCL
|
||
|
292,IBM DB2 ENTERPRISE SERVER EDITION PVU OPTION 10.5,43,DB2,163,PVCS Version Manager
|
||
|
300,IBM - IBM DB2 Advanced Enterprise Server Edition PVU Option 10.5,43,DB2,72,IBM Mobile Foundation
|
||
|
301,UDB,43,DB2,517,Common Object Request Broker Architecture (CORBA)
|
||
|
302,IBM - IBM DB2 Enterprise Server Edition Product Trial 9.7,43,DB2,610,Oracle Application Server|*
|
||
|
306,IBM - IBM DB2 Workgroup Server Edition Product Trial 9.7,43,DB2,610,Oracle Application Server|*
|
||
|
313,EZTriev,314,Easytrieve,296,Intel Xeon Processor
|
||
|
314,Eztrieve,314,Easytrieve,296,Intel Xeon Processor
|
||
|
321,PrestoSoft - ExamDiff Application 1.6,49,ExamDiff,346,Pascal|Object Pascal
|
||
|
322,PrestoSoft - ExamDiff Application,49,ExamDiff,346,Pascal|Object Pascal
|
||
|
323,ExamDiff Application,49,ExamDiff,467,MS SQL Server|Log Reader Agent
|
||
|
324,Expect Scripts,315,Expect,109,Microsoft MQ
|
||
|
329,Microsoft - MSXML 4.0 SP2 4.2,318,Extensible Markup Language (XML)|MSXML,316,eXtensible HyperText Markup Language (XHTML)
|
||
|
331,XSL,319,Extensible Stylesheet Language (XSL),320,Extensible Stylesheet Language Transformations (XLST)
|
||
|
332,JAVA-XSL,319,Extensible Stylesheet Language (XSL),320,Extensible Stylesheet Language Transformations (XLST)
|
||
|
335,ServerCA Access GatewayF5,50,F5 Secure Web Gateway Services,290,CA API Gateway
|
||
|
347,HP C++,58,HP aC++ compiler,59,HP C/ANSI C compiler
|
||
|
350,HP C++ 10.20,58,HP aC++ compiler,59,HP C/ANSI C compiler
|
||
|
351,HPC 11.11,59,HP C/ANSI C compiler,58,HP aC++ compiler
|
||
|
358,HFS,505,HTTP File Server,486,.NET Framework|Windows Workflow Foundation (WF)
|
||
|
359,www.rejetto.com - HttpFileServer 2.3,505,HTTP File Server,55,Google Chrome
|
||
|
360,HttpFileServer,505,HTTP File Server,522,Application Web Server
|
||
|
367,IBM - IBM BigFix Platform Client Deploy Tool 9.5,457,IBM BigFix Platform|Client Deploy Tool,62,IBM BigFix Platform
|
||
|
369,IBM BPM,64,IBM Business Process Manager,328,IBM High Level Assembler (HLASM)
|
||
|
375,Data Power,294,IBM DataPower Gateway,295,IBM Power Systems
|
||
|
376,IDG.7.5.2.19hp,294,IBM DataPower Gateway,449,Unix|HP-UX
|
||
|
380,hlasm,328,IBM High Level Assembler (HLASM),438,macOS
|
||
|
383,IHS,265,IBM HTTP Server,424,IBM i
|
||
|
386,WebSphere and IHS,265,IBM HTTP Server,67,IBM InfoSphere DataStage
|
||
|
387,WebSphere http,265,IBM HTTP Server,284,Websphere Application Server (WAS)
|
||
|
391,IBM Websphere HTTP Server,265,IBM HTTP Server,285,WebSphere Liberty
|
||
|
393,WebSphere IHS,265,IBM HTTP Server,601,Websphere ILOG JRules BRMS
|
||
|
394,WebSphere -IHS,265,IBM HTTP Server,601,Websphere ILOG JRules BRMS
|
||
|
397,OS400 V7R1,424,IBM i,443,OS/2
|
||
|
398,OS400,424,IBM i,443,OS/2
|
||
|
399,OS/400,424,IBM i,443,OS/2
|
||
|
408,IIB,68,IBM Integration Bus,370,Visual Basic
|
||
|
411,Extended Structured Query Language,458,IBM Integration Bus|Extended Structured Query Language (ESQL),572,Structured Query Language (SQL)
|
||
|
415,IBM WorkLight,72,IBM Mobile Foundation,649,IBM Cloud
|
||
|
417,ILOG JRules,73,IBM Operational Decision Manager (ODM),601,Websphere ILOG JRules BRMS
|
||
|
420,Decision Center 8.0.1.0,73,IBM Operational Decision Manager (ODM),252,IBM ILOG Views
|
||
|
423,AS400,295,IBM Power Systems,443,OS/2
|
||
|
424,AS/400,295,IBM Power Systems,443,OS/2
|
||
|
426,System i,295,IBM Power Systems,424,IBM i
|
||
|
427,P-series,295,IBM Power Systems,81,IBM Websphere MQ
|
||
|
428,IBM iSeries/AS400 system Model 520,295,IBM Power Systems,443,OS/2
|
||
|
439,Tivoli Asset Discovery for Distributed,459,IBM Tivoli Asset Management|Asset Discovery for Distributed,606,IBM Tivoli Asset Management|*
|
||
|
447,Database MS SQL Agent,77,IBM Tivoli Monitoring,469,MS SQL Server|SQL Server Database Engine
|
||
|
448,Linux OS Agent,77,IBM Tivoli Monitoring,576,Linux|*
|
||
|
449,Database DB2 Agent,77,IBM Tivoli Monitoring,520,Database (DB)
|
||
|
452,Windows OS Agent,77,IBM Tivoli Monitoring,580,Windows|*
|
||
|
454,IBM - IBM TSM FCM,604,IBM Tivoli Storage Manager|*,460,IBM Tivoli Storage Manager|TSM API
|
||
|
459,Databases Data Protection for Microsoft SQL,604,IBM Tivoli Storage Manager|*,572,Structured Query Language (SQL)
|
||
|
461,IBM - IBM Spectrum Protect Data Protection for Microsoft SQL Server 8.1,604,IBM Tivoli Storage Manager|*,469,MS SQL Server|SQL Server Database Engine
|
||
|
462,IBM Spectrum Protect Data Protection,604,IBM Tivoli Storage Manager|*,312,Data Language Interface (DL/I)
|
||
|
463,IBM - IBM Spectrum Protect API 7.1,460,IBM Tivoli Storage Manager|TSM API,294,IBM DataPower Gateway
|
||
|
464,IBM - IBM Spectrum Protect Client,461,IBM Tivoli Storage Manager|TSM Client,294,IBM DataPower Gateway
|
||
|
465,IBM - IBM Tivoli Storage Manager Client,461,IBM Tivoli Storage Manager|TSM Client,604,IBM Tivoli Storage Manager|*
|
||
|
467,VSS Requestor configured 8.1,463,IBM Tivoli Storage Manager|VSS Requestor,577,MVS|*
|
||
|
468,VSS Requestor 7.1,463,IBM Tivoli Storage Manager|VSS Requestor,577,MVS|*
|
||
|
469,TWS-WS,79,IBM Tivoli Workload Scheduler (TWS),239,Windows Terminal Server (WTS)
|
||
|
472,wbia 2.6,80,IBM WebSphere Business Integration Adaptor,627,XtraDB
|
||
|
473,IBM WBIA 2.6.0.12,80,IBM WebSphere Business Integration Adaptor,424,IBM i
|
||
|
475,MQ,81,IBM Websphere MQ,248,ZeroMQ
|
||
|
476,MQ 9.1,81,IBM Websphere MQ,248,ZeroMQ
|
||
|
479,MQ 7,81,IBM Websphere MQ,248,ZeroMQ
|
||
|
480,MQ 6,81,IBM Websphere MQ,248,ZeroMQ
|
||
|
481,MQ 9.0,81,IBM Websphere MQ,248,ZeroMQ
|
||
|
482,MQ 5.3,81,IBM Websphere MQ,248,ZeroMQ
|
||
|
483,MQ 7.01,81,IBM Websphere MQ,248,ZeroMQ
|
||
|
484,MQ 7.5,81,IBM Websphere MQ,248,ZeroMQ
|
||
|
485,MQSeries 8.0,81,IBM Websphere MQ,248,ZeroMQ
|
||
|
488,WSMQ 8.0,81,IBM Websphere MQ,248,ZeroMQ
|
||
|
489,MQ 9.0.5,81,IBM Websphere MQ,248,ZeroMQ
|
||
|
491,WTX,83,IBM WebSphere Transformation Extender (WTX),274,Nginx
|
||
|
505,Microsoft Internet Inf,609,IIS|*,130,Oracle ADF
|
||
|
508,Microsoft Internet Informat,609,IIS|*,330,IBM Informix-4GL
|
||
|
550,Microsoft - IIS 6.0 Migration Tool 1,489,IIS|Easy Migration Tool (IEMT),609,IIS|*
|
||
|
558,Infozip 6,85,Info-ZIP,677,Git
|
||
|
559,Infozip,85,Info-ZIP,677,Git
|
||
|
578,IMSVA 9.1,566,InterScan Messaging Security Virtual Appliance (IMSVA),84,IMS DB
|
||
|
580,IMSVA,566,InterScan Messaging Security Virtual Appliance (IMSVA),84,IMS DB
|
||
|
581,Java 1.8,584,Java|*,334,Java|Java Standard Edition (Java SE)
|
||
|
582,Java 7,584,Java|*,334,Java|Java Standard Edition (Java SE)
|
||
|
583,Java on Weblogic server,584,Java|*,600,Oracle WebLogic Server|*
|
||
|
584,Java5,584,Java|*,334,Java|Java Standard Edition (Java SE)
|
||
|
585,Java 6,584,Java|*,334,Java|Java Standard Edition (Java SE)
|
||
|
586,Java 6.0,584,Java|*,334,Java|Java Standard Edition (Java SE)
|
||
|
587,Java 7 Update 25,584,Java|*,334,Java|Java Standard Edition (Java SE)
|
||
|
589,Java (open source),584,Java|*,397,Java|Servlet
|
||
|
590,Java 5,584,Java|*,334,Java|Java Standard Edition (Java SE)
|
||
|
591,Java 1.5,584,Java|*,334,Java|Java Standard Edition (Java SE)
|
||
|
593,Java 1.8.0_92,584,Java|*,334,Java|Java Standard Edition (Java SE)
|
||
|
594,Java 1.6,584,Java|*,334,Java|Java Standard Edition (Java SE)
|
||
|
595,J2EE 6,584,Java|*,333,Java|Java Enterprise Edition (Java EE)
|
||
|
596,Java (J2EE),584,Java|*,333,Java|Java Enterprise Edition (Java EE)
|
||
|
598,JRE,506,Java Runtime Environment (JRE),84,IMS DB
|
||
|
629,JEE,333,Java|Java Enterprise Edition (Java EE),1,(E)JES
|
||
|
639,JSF,391,Java|JavaServer Faces (JSF),334,Java|Java Standard Edition (Java SE)
|
||
|
643,JSP Scriptlets,336,Java|JavaServer Pages (JSP)|Scriptlets,335,Java|JavaServer Pages (JSP)
|
||
|
644,Java Scriplet,336,Java|JavaServer Pages (JSP)|Scriptlets,88,Ingres
|
||
|
645,Core 9.2.0.0,393,Java|JRuby Core,583,C++|*
|
||
|
647,Java RMI,396,Java|Remote Method Invocation (RMI),584,Java|*
|
||
|
650,Java Servlets,397,Java|Servlet,453,Linux|Fedora
|
||
|
651,Java 6 Servlets,397,Java|Servlet,453,Linux|Fedora
|
||
|
652,J2EE Servlets,397,Java|Servlet,443,OS/2
|
||
|
653,Servlets,397,Java|Servlet,420,Cisco IOS
|
||
|
654,Servlets v2.3,397,Java|Servlet,370,Visual Basic
|
||
|
656,Spring BOOT,399,Java|Spring|Spring Boot,398,Java|Spring
|
||
|
657,Springboot,399,Java|Spring|Spring Boot,398,Java|Spring
|
||
|
661,javasript,589,JavaScript|*,335,Java|JavaServer Pages (JSP)
|
||
|
662,JS,589,JavaScript|*,507,Node.js
|
||
|
664,Java Script,589,JavaScript|*,584,Java|*
|
||
|
671,Sencha 4.2.0,409,JavaScript|Ext JS,589,JavaScript|*
|
||
|
674,jqueryui,412,JavaScript|Jquery|jQuery UI,411,JavaScript|JQuery
|
||
|
675,jquery-ui,412,JavaScript|Jquery|jQuery UI,411,JavaScript|JQuery
|
||
|
679,Scriptaculous,414,JavaScript|script.aculo.us,582,C#|*
|
||
|
684,EAP,268,JBoss|*,174,SAP ERP
|
||
|
685,JBOSS-EAP,268,JBoss|*,493,JBoss|Wildfly
|
||
|
686,JBoss Application Server 4,268,JBoss|*,493,JBoss|Wildfly
|
||
|
687,JBoss Application Server 7,268,JBoss|*,493,JBoss|Wildfly
|
||
|
688,JBoss Application Server 5,268,JBoss|*,493,JBoss|Wildfly
|
||
|
689,JBoss Application Server,268,JBoss|*,493,JBoss|Wildfly
|
||
|
690,Enterprise Application Platform,268,JBoss|*,670,EAServer
|
||
|
692,JBOSS 5.1.2 EAP,268,JBoss|*,493,JBoss|Wildfly
|
||
|
693,server: Jboss,268,JBoss|*,493,JBoss|Wildfly
|
||
|
694,JBOSS 6.3.2 EAP,268,JBoss|*,493,JBoss|Wildfly
|
||
|
695,JBoss EAP 4.3,268,JBoss|*,493,JBoss|Wildfly
|
||
|
700,Job Information Language,339,Job Information Language (JIL),338,JCL
|
||
|
703,JoinIT by Acayosoft,91,joinIT,4,Adobe Acrobat Reader
|
||
|
704,Acayosoft JoinIT,91,joinIT,4,Adobe Acrobat Reader
|
||
|
705,JoinIT by Acayosoft v 9.0.8,91,joinIT,4,Adobe Acrobat Reader
|
||
|
706,LifeFlow Tool,92,LifeFlow,486,.NET Framework|Windows Workflow Foundation (WF)
|
||
|
707,Linux 2.6.32-696.28.1.el6.x86_64,576,Linux|*,437,Linux|zLinux
|
||
|
709,Linux 2.6.32-696.30.1.el6.x86_64,576,Linux|*,437,Linux|zLinux
|
||
|
710,Linux 2.6.9,576,Linux|*,437,Linux|zLinux
|
||
|
711,Linux 2.6.32-642.3.1.el6.x86_64,576,Linux|*,437,Linux|zLinux
|
||
|
712,Linux - 2.6.18-371.1.2.el5,576,Linux|*,437,Linux|zLinux
|
||
|
713,Linux 2.6.32-696.23.1.el6.x86_64,576,Linux|*,437,Linux|zLinux
|
||
|
749,Gaia Kernel version 2.7,428,Linux|Check Point,432,Linux|Oracle Linux
|
||
|
752,Gaia Kernel version 2.6,428,Linux|Check Point,432,Linux|Oracle Linux
|
||
|
766,OEL,432,Linux|Oracle Linux,449,Unix|HP-UX
|
||
|
778,Oracle Enterprise Server 7.5,432,Linux|Oracle Linux,134,Oracle Database
|
||
|
780,OEL6.7 - 3.8.13-68.3.4.el6uek.x86_64,432,Linux|Oracle Linux,449,Unix|HP-UX
|
||
|
792,VMware Photon,433,Linux|Photon OS,569,VMware Server
|
||
|
793,VMware Photon 1,433,Linux|Photon OS,569,VMware Server
|
||
|
809,Red Hat(Linux),434,Linux|Red Hat Enterprise Linux,268,JBoss|*
|
||
|
818,Redhat - Redhat Linux 7.2,434,Linux|Red Hat Enterprise Linux,268,JBoss|*
|
||
|
819,Linux RH6,434,Linux|Red Hat Enterprise Linux,437,Linux|zLinux
|
||
|
865,Redhat - Redhat Linux 6.6,434,Linux|Red Hat Enterprise Linux,268,JBoss|*
|
||
|
870,Redhat - RHEL 7.2,434,Linux|Red Hat Enterprise Linux,268,JBoss|*
|
||
|
874,Red Hat Entreprise Linux 6.2,434,Linux|Red Hat Enterprise Linux,268,JBoss|*
|
||
|
882,Redhat 6 64-Bit,434,Linux|Red Hat Enterprise Linux,268,JBoss|*
|
||
|
893,RED HAT ADVANCED SERVER 5,434,Linux|Red Hat Enterprise Linux,268,JBoss|*
|
||
|
910,redhat6.6,434,Linux|Red Hat Enterprise Linux,268,JBoss|*
|
||
|
912,Redhat - Redhat Linux 6.3,434,Linux|Red Hat Enterprise Linux,268,JBoss|*
|
||
|
913,Linux RH,434,Linux|Red Hat Enterprise Linux,437,Linux|zLinux
|
||
|
916,Redhat - Red Hat(Linux),434,Linux|Red Hat Enterprise Linux,268,JBoss|*
|
||
|
920,Linux RH7,434,Linux|Red Hat Enterprise Linux,437,Linux|zLinux
|
||
|
926,Red Hat V6,434,Linux|Red Hat Enterprise Linux,268,JBoss|*
|
||
|
932,Linux RH5,434,Linux|Red Hat Enterprise Linux,437,Linux|zLinux
|
||
|
934,rehl5.9,434,Linux|Red Hat Enterprise Linux,43,DB2
|
||
|
964,Red Hat 6.6,434,Linux|Red Hat Enterprise Linux,268,JBoss|*
|
||
|
979,red hat,434,Linux|Red Hat Enterprise Linux,268,JBoss|*
|
||
|
991,Redhat,434,Linux|Red Hat Enterprise Linux,268,JBoss|*
|
||
|
996,RedHat 7.3,434,Linux|Red Hat Enterprise Linux,268,JBoss|*
|
||
|
998,LINUX RED HAT 5 EL,434,Linux|Red Hat Enterprise Linux,268,JBoss|*
|
||
|
1003,SUSE11,435,Linux|SUSE Linux Enterprise Server,431,Linux|openSUSE
|
||
|
1006,Linux SuSE12,435,Linux|SUSE Linux Enterprise Server,431,Linux|openSUSE
|
||
|
1011,SUSE10,435,Linux|SUSE Linux Enterprise Server,431,Linux|openSUSE
|
||
|
1012,SUSE Linux 12,435,Linux|SUSE Linux Enterprise Server,431,Linux|openSUSE
|
||
|
1017,SUSELinux Enterprise 11.x,435,Linux|SUSE Linux Enterprise Server,431,Linux|openSUSE
|
||
|
1023,SUSE Linux 11,435,Linux|SUSE Linux Enterprise Server,431,Linux|openSUSE
|
||
|
1024,SUSE Linux 11 SP3,435,Linux|SUSE Linux Enterprise Server,431,Linux|openSUSE
|
||
|
1029,Linux SuSE11,435,Linux|SUSE Linux Enterprise Server,431,Linux|openSUSE
|
||
|
1030,SUSE,435,Linux|SUSE Linux Enterprise Server,431,Linux|openSUSE
|
||
|
1038,SuseLinux,435,Linux|SUSE Linux Enterprise Server,431,Linux|openSUSE
|
||
|
1051,domino8.5,270,Lotus Domino,93,Lotus Notes
|
||
|
1052,Domino 8.x,270,Lotus Domino,93,Lotus Notes
|
||
|
1054,Lucee 5.2.6.60,271,Lucee,375,Apache Lucene
|
||
|
1056,Darwin,438,macOS,117,Mozilla Firefox
|
||
|
1061,Memcache,98,Memcached,18,BMC Control-M
|
||
|
1062,ACCDB,99,Microsoft Access,525,Open Database Connectivity (ODBC)
|
||
|
1070,ConfigMgr,102,Microsoft Endpoint Configuration Manager (SCCM),21,Business Intelligence and Reporting Tools (BIRT)
|
||
|
1080,FIM SQL Development Server,105,Microsoft Forefront Identity Manager (FIM),572,Structured Query Language (SQL)
|
||
|
1082,Microsoft - Internet Explor,107,Microsoft Internet Explorer,356,Rexx
|
||
|
1084,Internet Explor,107,Microsoft Internet Explorer,356,Rexx
|
||
|
1090,SCEP for Linux,110,Microsoft System Center Endpoint Protection,437,Linux|zLinux
|
||
|
1094,SCEP for Mac,110,Microsoft System Center Endpoint Protection,438,macOS
|
||
|
1101,msdeploy,112,Microsoft Web Deploy,56,Greenplum DB
|
||
|
1106,WebPI,114,Microsoft Web Platform Installer,522,Application Web Server
|
||
|
1109,Web PI,114,Microsoft Web Platform Installer,531,Simple Object Access Protocol (SOAP)
|
||
|
1111,MDW Framework,115,Model Driven Workflow (MDW),406,JavaScript|AngularJS
|
||
|
1115,Mango DB,116,MongoDB,43,DB2
|
||
|
1117,MangoDB,116,MongoDB,43,DB2
|
||
|
1125,O365,119,MS Office 365,424,IBM i
|
||
|
1141,MICROSOFT SQL SERVER 2012 DEVELOPER EDITION,581,MS SQL Server|*,121,MS SQL Server Compact
|
||
|
1153,MICROSOFT SQL SERVER 2012 STANDARD EDITION,581,MS SQL Server|*,121,MS SQL Server Compact
|
||
|
1154,MS SQL Server 2008 Developer,581,MS SQL Server|*,146,Oracle SQL Developer
|
||
|
1156,MICROSOFT SQL SERVER 2008 DEVELOPER EDITION,581,MS SQL Server|*,121,MS SQL Server Compact
|
||
|
1167,MSSQL Database Server,581,MS SQL Server|*,122,MySQL
|
||
|
1173,MSSQL2008,581,MS SQL Server|*,122,MySQL
|
||
|
1192,Microsoft SQL Server Standard Edition,581,MS SQL Server|*,121,MS SQL Server Compact
|
||
|
1201,SQLServer,581,MS SQL Server|*,572,Structured Query Language (SQL)
|
||
|
1226,MICROSOFT SQL SERVER 2012 ENTERPRISE EDITION,581,MS SQL Server|*,121,MS SQL Server Compact
|
||
|
1233,MICROSOFT SQL SERVER 2005 ENTERPRISE EDITION,581,MS SQL Server|*,121,MS SQL Server Compact
|
||
|
1234,SQLSVR2008,581,MS SQL Server|*,352,PL/SQL
|
||
|
1235,MICROSOFT SQL SERVER 2008 ENTERPRISE EDITION,581,MS SQL Server|*,121,MS SQL Server Compact
|
||
|
1239,MICROSOFT SQL SERVER 2008 STANDARD EDITION,581,MS SQL Server|*,121,MS SQL Server Compact
|
||
|
1244,MS SQL Server 2012 Developer,581,MS SQL Server|*,146,Oracle SQL Developer
|
||
|
1253,Microsoft - SQL Server Express LocalDB 2014,581,MS SQL Server|*,469,MS SQL Server|SQL Server Database Engine
|
||
|
1256,MSSQL,581,MS SQL Server|*,122,MySQL
|
||
|
1280,Microsoft - Microsoft SQL Server Analysis Services 2012 for Microsoft SQL Server 2012 Standard Edition 2012,468,MS SQL Server|SQL Server Analysis Services (SSAS),581,MS SQL Server|*
|
||
|
1281,Microsoft - Microsoft SQL Server Analysis Services 2014 for Microsoft SQL Server 2014 Standard Edition 2014,468,MS SQL Server|SQL Server Analysis Services (SSAS),581,MS SQL Server|*
|
||
|
1283,Microsoft - Microsoft SQL Server Analysis Services 2014 for Microsoft SQL Server 2014 Enterprise Edition 2014,468,MS SQL Server|SQL Server Analysis Services (SSAS),581,MS SQL Server|*
|
||
|
1290,Microsoft - Microsoft SQL Server Integration Services 2014 for Microsoft SQL Server 2014 Enterprise Edition 2014,470,MS SQL Server|SQL Server Integration Services (SSIS),581,MS SQL Server|*
|
||
|
1293,Microsoft - Microsoft SQL Server Integration Services 2014 for Microsoft SQL Server 2014 Standard Edition 2014,470,MS SQL Server|SQL Server Integration Services (SSIS),581,MS SQL Server|*
|
||
|
1295,SQL Server Integration Services,470,MS SQL Server|SQL Server Integration Services (SSIS),473,MS SQL Server|SQL Server Reporting Services (SSRS)
|
||
|
1316,ZOS Base 1.12,441,MVS|z/OS,437,Linux|zLinux
|
||
|
1335,NAS,272,Netscape Application Server (NAS),443,OS/2
|
||
|
1337,NES,273,Netscape Enterprise Server (NES),443,OS/2
|
||
|
1349,Node.js 0.10 (Linux),507,Node.js,437,Linux|zLinux
|
||
|
1361,Node.js 4 (Linux),507,Node.js,437,Linux|zLinux
|
||
|
1371,Symas OpenLDAP,126,OpenLDAP,178,SAP SQL Anywhere
|
||
|
1377,OAM 12c,129,Oracle Access Management,303,C
|
||
|
1378,ADF 12c,130,Oracle ADF,343,Objective C
|
||
|
1381,OHS,610,Oracle Application Server|*,122,MySQL
|
||
|
1383,Oracle HTTP Server powered by Apache,610,Oracle Application Server|*,259,Apache HTTP Server
|
||
|
1384,j2eeoracleca,610,Oracle Application Server|*,453,Linux|Fedora
|
||
|
1385,Oracle HTTP,610,Oracle Application Server|*,134,Oracle Database
|
||
|
1389,9i AS server,610,Oracle Application Server|*,227,Virtual I/O Server
|
||
|
1391,Oracle Application R12.1.3,610,Oracle Application Server|*,134,Oracle Database
|
||
|
1394,Weblogic BI Publisher,132,Oracle BI Publisher,600,Oracle WebLogic Server|*
|
||
|
1396,OBI,133,Oracle Business Intelligence,343,Objective C
|
||
|
1397,OBIEE,133,Oracle Business Intelligence,343,Objective C
|
||
|
1398,OBI Reporting,133,Oracle Business Intelligence,343,Objective C
|
||
|
1401,Oracle 12.2 Client,134,Oracle Database,610,Oracle Application Server|*
|
||
|
1406,Oracle Database 11g Enterprise Edition Release 11.2.0.4.0,134,Oracle Database,610,Oracle Application Server|*
|
||
|
1407,Oracle 11.2 (Oracle Database 11g Enterprise Edition Release 11.2.0.3.0 - 64bit) RAC,134,Oracle Database,610,Oracle Application Server|*
|
||
|
1415,Oracle 11 on AIX,134,Oracle Database,445,Unix|AIX
|
||
|
1416,Oracle Database 10g Enterprise Edition Release 10.1.0.4.0 - 64bit,134,Oracle Database,610,Oracle Application Server|*
|
||
|
1431,Oracle Database 10g Release 10.2.0.4.0 - 64bit Production,134,Oracle Database,298,Oracle Exadata
|
||
|
1432,Oarcle 11G,134,Oracle Database,218,TIBCO InConcert
|
||
|
1443,DB - Oracle inbuilt,134,Oracle Database,158,Powerbuilder
|
||
|
1460,Oracle Server,134,Oracle Database,610,Oracle Application Server|*
|
||
|
1475,Oracle Database 11g Enterprise Edition Release 11.2.0.4.0 - 64bit Production,134,Oracle Database,610,Oracle Application Server|*
|
||
|
1480,Oracle 12C on linux,134,Oracle Database,303,C
|
||
|
1484,Oracle9i Enterprise Edition Release 9.2.0.5.0,134,Oracle Database,610,Oracle Application Server|*
|
||
|
1486,Oracle 11g on linux,134,Oracle Database,432,Linux|Oracle Linux
|
||
|
